- CORONAVIRUS (SARS-CoV-2): TOTAL (CUMULATIVE) NUMBER OF DEATHS AFTER 30-60-90-120-150-180 DAYS SINCE THE DISCOVERY OF THE FIRST OFFICIAL PATIENT
(from 31 Mar 2020 to 26 Sep 2020 - see the table below). In order to interpret fairly the official data it is important to know that authorities have adopted the criterion of classifying as "covid19" also the endless cases of vulnerable patients already suffering from very serious illnesses, that is illnesses that actually can worsen and quickly and easily kill in presence of whatsoever source of stress and in lack of therapies. Indeed, autopsies prove that this coronavirus has an extremely low lethality, and, furthermore, it is becoming more and more evident that the true cause of the so-called "covid19" deaths has been almost never the coronavirus but, instead, the chronic pre-existing illnesses which worsened in consequence of several overlapping stress factors (the arrival of a new virus, a really frightening mediatic terrorism that dramatically reduced the natural immune defenses exactly when they were most needed, the very serious initial errors in diagnoses and therapies, the avoidance of hospitals by sick patients that were afraid of contracting a deadly hospital infection, the general malfunctioning of all health services that are normally available to non-covid patients, and the incalculable damages coming from the forced home imprisonment, such as job loss, poverty, anxiety, depression, alcoholism, domestic violence, and so on, with a never-seen-before spike of suicides). The fear and the forced isolation caused a great deal of dangerous psychosomatic strain with a significant weakening of the immune defences when they were needed most, and, moreover, with the sudden health emergency the scheduled medical exams and surgeries were delayed or canceled, and entire hospital wards have been closed because of the removal from work and forced isolation of some infected members of the medical staff and all their contacts. In short, what killed many people has been certainly not a coronavirus but the deadly damage coming from a shoddy helth care system that actually abandoned many patients during the emergency and defaulted on its wrong policies and defects. For the above reasons I have correctly reported the official data in the table by describing those deaths as "linked" to the virus, and not as caused by the virus. Taiwan is highlighted because for several reasons it didn't follow W.H.O. (world health organization) guidelines and instead developed its own model response to the coronavirus crisis. Sweden is highlighted because, differently from almost all the other countries in the world, did not alarmed excessively the citizens on the basis of pseudo-scientific forecast and catastrophic feelings that then turned out to be wrong, has avoided any abuse of human rights, did not force any lockdown of commercial activities, did not hinder the freedom of movement of citizens and other fundamental rights, and did not imposed to wear masks or gloves or to keep a mandatory interpersonal distance. I will add data continually into the table until its completion at the 180th day for each country (hence with data from 10 Jan 2020 to 26 Sep 2020), but keep in mind that the fight against the coronavirus is just the tip of the iceberg, in the sense that it is only a little part of the big economic and geopolitical world war (already started) that very soon will involve all people, not only the ill but also the healthy, and for a far longer time. Certainly, this coronavirus matter is NOT what it seems.
============================================================
TOTAL DEATHS LINKED TO (MORTI TOTALI ASSOCIATI A) SARS-CoV-2
source: covid19info.live, worldometers.info; update: 26Sep20
============================================================
day 0 country 30d 60d 90d 120d 150d 180d
=====|================|=====|=====|=====|=====|======|======
10Jan china 904 3136 3335 4632 4634 4634
12Jan thailand 0 1 35 56 58 58
14Jan japan 1 22 143 678 922 982
19Jan s.korea 0 94 232 263 279 293
20Jan usa 0 244 40575 92196 120688 142877
TAIWAN: IT DID NOT FOLLOW W.H.O. GUIDELINES
20Jan taiwan 1 2 6 7 7 7
TAIWAN: NON HA SEGUITO LE INDICAZIONI O.M.S.
21Jan macau 0 0 0 0 0 0
22Jan hong kong 2 4 4 4 5 12
22Jan singapore 0 2 11 23 26 27
22Jan vietnam 0 0 0 0 0 0
23Jan france 1 860 21340 28289 29640 30165
23Jan nepal 0 0 0 3 23 40
24Jan canada 0 27 2147 6355 8436 8915
24Jan malaysia 0 16 95 115 121 123
24Jan australia 0 8 75 102 102 106
26Jan germany 0 267 5760 8428 9003 9209
26Jan sri lanka 0 0 7 10 11 11
26Jan cambodia 0 0 0 0 0 0
28Jan finland 0 9 193 313 328 329
28Jan united arab em 0 2 82 255 310 344
29Jan italy 21 10779 27359 33142 34716 35112
29Jan philippines 1 71 530 921 1236 1943
29Jan india 0 27 1008 4797 16103 33448
30Jan spain 0 7716 24275 27121 28343 28436
30Jan uk 0 1408 26097 38161 43550 45878
SWEDEN: NO LOCKDOWN AT ALL ("HERD" IMMUNITY)
30Jan sweden 0 146 2462 4350 5280 5702
SVEZIA: NESSUN BLOCCO, IMMUNITA' "DI GREGGE"
30Jan russia 0 9 972 4374 9073 13504
03Feb belgium 0 1283 7844 9505 9761 9841
13Feb egypt 2 164 556 1422 3858 5059
18Feb iran 1284 5031 7057 9185 13791 19639
20Feb israel 1 177 279 304 409 708
20Feb lebanon 4 21 26 32 40 107
21Feb iraq 4 83 140 1013 3869 6121
23Feb bahrain 3 8 13 65 130 181
23Feb afghanistan 1 42 216 598 1190 1385
23Feb kuwait 0 14 148 330 417 511
23Feb oman 0 9 36 137 349 609
24Feb switzerland 153 1589 1906 1956 1975 2000
24Feb austria 31 530 640 693 711 732
24Feb croatia 1 51 99 107 128 170
24Feb algeria 21 415 600 861 1124 1424
24Feb brazil 59 3670 22716 52771 84207 114277
25Feb norway 14 201 235 249 255 264
25Feb greece 27 130 172 190 201 242
25Feb north macedonia 3 59 113 259 451 564
25Feb romania 23 601 1205 1555 2150 3272
25Feb pakistan 9 269 1167 3755 5763 6235
25Feb georgia 0 5 12 14 16 17
26Feb san marino 21 41 42 42 42 42
26Feb netherlands 547 4475 5856 6100 6139 6202
26Feb denmark 52 422 563 603 613 623
26Feb estonia 1 49 65 69 69 69
27Feb monaco 0 4 4 4 4 4
27Feb iceland 2 10 10 10 10 10
27Feb lithuania 7 41 66 78 80 85
27Feb azerbaijan 4 22 54 187 417 521
27Feb new zealand 0 19 21 22 22 22
27Feb mexico 12 1351 8134 25060 43374 61450
27Feb nigeria 1 40 254 554 858 1007
27Feb belarus 0 75 214 373 538 657
28Feb luxembourg 21 89 110 110 112 124
28Feb ireland 46 1159 1639 1734 1764 1777
28Feb ecuador 58 871 3313 4424 5532 6410
28Feb qatar 1 10 33 110 165 194
29Feb dominican rep 42 293 488 726 1101 1630
29Feb czech republic 23 227 319 348 374 418
29Feb armenia 3 30 113 426 719 869
29Feb saint martin 1 3 3 3 3 5
29Feb st. barth 0 0 0 0 0 0
01Mar andorra 12 42 51 52 52 53
01Mar portugal 160 989 1396 1568 1725 1815
01Mar morocco 36 170 204 225 334 1052
01Mar tunisia 10 41 48 50 50 74
01Mar indonesia 136 792 1573 2805 4975 7169
01Mar jordan 5 8 9 9 11 15
01Mar saudi arabia 10 162 480 1599 2816 3813
01Mar latvia 0 15 24 30 31 34
01Mar senegal 0 9 42 108 200 279
02mar argentina 32 225 539 1307 3441 8353
02mar chile 16 234 1054 5688 9377 11181
02mar ukraine 20 272 708 1159 1673 2492
02mar gibraltar 0 0 0 0 0 0
02mar liechtenstein 0 1 1 1 1 1
03Mar poland 57 664 1074 1477 1716 2033
03Mar hungary 21 335 527 586 596 614
03Mar slovenia 17 94 109 111 119 133
03Mar faeroe islands 0 0 0 0 0 0
04Mar bosnia and hrz 17 77 157 189 339 609
04Mar costa rica 2 6 10 18 154 436
04Mar south africa 9 131 755 2844 8153 14149
04Mar martinique 0 14 14 14 15 16
04Mar palestine 1 2 3 9 83 152
05Mar peru 73 1344 4894 10226 19614 29068
05Mar serbia 44 197 245 298 590 715
05Mar colombia 32 358 1045 3851 10650 20052
05Mar cameroon 9 64 200 313 391 414
05Mar togo 3 9 13 14 19 28
05Mar slovakia 1 25 28 28 29 33
05Mar vatican city 0 0 0 0 0 0
05Mar bhutan 0 0 0 0 0 0
06Mar bulgaria 20 80 159 241 404 648
06Mar paraguay 3 10 11 20 55 358
06Mar moldova 15 136 315 580 800 1024
06Mar malta 0 5 9 9 9 13
06Mar french guyana 0 1 1 16 44 61
06Mar maldives 0 2 7 10 18 29
07Mar albania 21 31 33 76 176 301
07Mar bangladesh 12 186 811 2052 3234 4383
08Mar burkina faso 19 48 53 53 54 55
08Mar cyprus 9 15 18 19 19 21
08Mar channel islands 7 41 46 47 47 48
08Mar brunei 1 1 2 3 3 3
09Mar turkey 812 3689 4692 5260 5798 6620
09Mar panama 63 231 393 799 1574 2075
09Mar drc 18 41 85 182 215 259
09Mar jamaica 4 9 10 10 12 30
09Mar bolivia 15 106 454 1476 3385 5343
09Mar mongolia 0 0 0 0 0 0
10Mar honduras 23 108 262 677 1446 2006
10Mar cuba 15 74 83 86 88 101
10Mar ivory coast 3 21 38 78 104 119
10Mar reunion 0 ? 1 3 5 13
10Mar fr. polynesia 0 0 0 0 0 0
10Mar st.vincent gren 0 0 0 0 0 0
11Mar ghana 6 22 48 129 206 283
11Mar trinidad tobago 8 8 8 8 8 37
11Mar guyana 6 10 12 16 22 47
12Mar guadeloupe 8 13 14 14 14 18
12Mar venezuela 9 10 23 83 223 444
12Mar cayman islands 1 1 1 1 1 1
12Mar curacao 1 1 1 1 1 1
12Mar gabon 1 9 21 46 51 53
12Mar uruguay 7 19 23 29 37 45
12Mar guatemala 3 26 289 1139 2211 2890
12Mar kazakhstan 10 32 67 264 1058 1634
12Mar kenya 7 33 89 181 420 599
12Mar sudan 2 74 401 649 781 833
12Mar aruba 0 3 3 3 3 15
12Mar ethiopia 3 5 35 124 407 949
12Mar guinea 0 11 23 37 50 63
12Mar saint lucia 0 0 0 0 0 0
12Mar suriname 1 1 2 18 29 91
12Mar antigua barbuda 1 3 3 3 3 3
12Mar mauritania 1 1 71 146 157 160
13Mar rwanda 0 0 2 4 256 21
13Mar mayotte 3 12 28 37 39 40
13Mar equat. guinea 1 4 12 51 83 83
13Mar namibia 0 0 0 1 19 93
13Mar eswatini 0 2 3 18 61 97
13Mar seychelles 0 0 0 0 0 0
14Mar uzbekistan 4 11 19 60 204 375
14Mar congo 5 11 24 47 60 83
14Mar bahamas 8 11 11 11 15 63
14Mar central afr rep 0 0 7 53 61 62
14Mar puerto rico 45 115 146 167 287 512
15Mar tanzania 3 21 21 21 21 21
15Mar greenland 0 0 0 0 0 0
15Mar benin 1 2 6 26 38 40
15Mar liberia 6 20 32 51 82 82
15Mar somalia 2 53 87 93 93 98
16Mar montenegro 4 9 9 24 73 118
16Mar gambia 1 1 1 3 43 102
16Mar barbados 5 7 7 7 7 7
17Mar mauritius 9 10 10 10 10 10
17Mar kyrgyzstan 5 14 27 160 1491 1498
17Mar zambia 2 7 11 42 256 312
17Mar bermuda 5 9 9 9 9 9
17Mar djibouti 2 4 43 56 59 61
17Mar new caledonia 0 0 0 0 0 0
17Mar sint maarten 9 15 15 15 17 19
17Mar montserrat 0 1 1 1 1 1
18Mar nicaragua 1 8 64 99 128 144
18Mar niger 18 54 66 69 69 69
18Mar isle of man 6 24 24 24 24 24
18Mar el salvador 7 27 78 298 603 788
18Mar fiji 0 0 0 0 1 2
18Mar chad 0 53 74 75 76 81
19Mar angola 2 3 7 29 88 139
19Mar cabo verde 1 3 7 19 35 46
19Mar zimbabwe 3 4 4 24 132 224
19Mar madagascar 0 1 12 54 170 214
19Mar haiti 3 21 80 145 196 220
19Mar papua n guinea 0 0 0 0 3 6
20Mar uganda 0 0 0 0 15 60
20Mar eritrea 0 0 0 0 0 0
20Mar timor 0 0 0 0 0 0
21Mar syria 5 5 7 25 73 165
21Mar dominica 0 0 0 0 0 0
21Mar grenada 0 0 0 0 0 0
21Mar mozambique 0 0 4 10 19 39
22Mar myanmar 5 6 6 6 6 70
22Mar turks caicos 1 1 1 2 2 5
22Mar belize 2 2 2 2 4 19
23Mar laos 0 0 0 0 0 0
23Mar libya 1 3 10 50 173 436
24Mar mali 21 63 111 123 125 128
24Mar br virg islands 1 1 1 1 1 1
24Mar guinea bissau 0 6 19 26 33 39
24Mar st kitts nevis 0 0 0 0 0 0
25Mar anguilla 0 0 0 0 0 0
29Mar botswana 1 1 1 2 6 16
29Mar vanuatu 0 0 0 0 0 0
30Mar burundi 1 1 1 1 1 1
30Mar sierra leone 4 45 60 66 70 72
=====|================|=====|=====|=====|=====|======|======
day 0 country 30d 60d 90d 120d 150d 180d
============================================================
Copyright © Alberto Torelli. All rights reserved. REPRODUCTION PROHIBITED.